Below is a recap of the events that took place in Round 1 of the 2011 Tough Man Competition.
Even though the names were selected randomly, it appeared that each event had just the right combination of competitors.
For example, we never had a light athlete go against a heavy athlete in the chin up hold.
To make it even more interesting, we had 3 of our 24 competitors get sick before the competition.
Rather than give a few people a bye into Round 2, we randomly picked the names of three Round 1 losers to compete for a second time in order to get into Round 2. (2 of them actually capitalized on this opportunity).
Enclosed are the results from Round 1.
EVENT | WINNER | |
(1) Fiore | ||
1 | Fat Grip Cable Hold | Fiore (22.7) |
(2) Olsen | ||
(3) Heedles | ||
2 | Chin Up Hold | Heedles (1:29.7) |
(4) P.Amerosi | ||
(5) J.Castellano | ||
3 | 295lb BB Hold | Pearce (48.8) |
(6) Pearce | ||
(7) Gucchione | ||
4 | Chin Up Hold | Trunzo (1:19:7) |
(8) Trunzo | ||
(9) Reyes | ||
5 | Fat Grip Cable Hold | Reyes (1:39:8) |
(10) Morano | ||
(11) Roman | ||
6 | Kneeling Cable Hold | M.Castellano (19.5) |
(12) M.Castellano | ||
(13) Clohessy | ||
7 | Kneeling Cable Hold | Clohessy (44.75) |
(14) Mulligan | ||
(15) Armato | ||
8 | 295lb BB Hold | J.Martelle (42.2) |
(16) J.Martelle | ||
(17) Forbes | ||
9 | 295lb BB Hold | Forbes (56.3) |
(18) Crisera | ||
(19) Moreno | ||
10 | Fat Grip Cable Hold | Moreno (17.3) |
(20 )Petito | ||
(21) Dipolato | ||
11 | Jump Rope | J.Castellano |
(22) J.Castellano | ||
(23) P.Amerosi | ||
12 | Jump Rope | Gucchione |
(24) Gucchione |
No comments:
Post a Comment